Software Control Windows XP SMT Stencil Printer DEK Horizon 02I I.C.TSMT 380V
From: Author:Stencil Printer Publish time:2021-09-04 14:31 Clicks:0
Place Of Origin:: | Gemany | Brand Name:: | DEK |
---|---|---|---|
Model Number:: | DEK Horizon 02I | Machine Size: | L1600*W1350*H1500mm |
Voltage: | 110/220v/380V | Delivery Time: | 1-2days |
Weight:: | 800kg | Warranty:: | 1 Year |
High Light: |
Windows XP SMT Stencil Printer,Software Control SMT Stencil Printer,380V Stencil Printer Machine |
DEK Horizon 02i – The Complete FAQ Guide
This complete guide covers everything important about the DEK Horizon 02i.
Through this guide, you can understand everything about the DEK Horizon 02i and this printer machine's reliability for production factory/business.
Since the DEK Horizon 02i is a reliable and efficient screen-printer used in the SMT production industry, it is a reliable option for adding to the production factories.
Below we have answered all the queries regarding the DEK Horizon 02i and the benefits it's efficiency and reliability offered in the production world.
So before you purchase the DEK Horizon 02i, you can look into this guide for a better and clear understanding of the DEK Horizon 02i.
DEK 02I solder paste printer specification:
Standard configuration | specification |
Machine alignment ability | >2Cpk @ +/- 12.5μm, 6 Sigma # |
Process calibration capability | >2Cpk @ +/- 20μm, 6 Sigma # |
cycle | 10 secs (9 secs with HTC option) |
Maximum printing area | 510mm*(X)X508.5mm(Y) |
ISCANTM machine control | Using CAN bus network motion control |
operating system | Windows XP |
Operation interface | Color TFT touch screen display, keyboard and trackball DEK's Instinctiv software. The machine can be installed on the left or right side. |
camera | Eagle Eye 750 digital camera, using IEEE 1394 interface, multi-channel, LED lighting, FOV 5mm x 8.5mm |
Camera positioning | Rotating motor and encoder with 4 micron resolution |
Squeegee pressure mechanism | Software control, motorized, with closed loop feedback |
Template positioning | Automatic loading into the squeegee drip tray |
Template alignment | Via electric drives X, Y and theta |
scraper | (Including 1 set) Clamp double-cultivation edge scraper |
Mould | Magnetic mold pin |
19mm diameter x15 | |
4mm diameter x15 | |
Mold deviation monitoring | Pass the verification of the squeegee pressure feedback tool setting |
HMI | On-line and off-line FMI includes |
Connectivity | RJ-45LAN (networking) and USB2 interface available |
Three-color signal light | Programmable alarm sound |
Temperature/humidity sensor | Process environmental monitoring |
Temperature/humidity sensor | Process environmental monitoring |
Transportation System | specification |
Types of | One piece of 3mm round head transport belt, front rail fixed |
ESD compatibility | Black conveyor belts and guide rails have a surface resistivity greater than 10 |
Width adjustment | Programmable maneuvering rear track |
Transmission direction | Left to right, right to left, left to left, right to right |
Substrate processing size (minimum) | 50mm(X)X40.5mm(Y) |
Substrate processing size (maximum) | 510mm (times) * x508.5mm (Y) |
Substrate thickness | 0.2mm to 6mm |
Substrate weight (maximum) | 1 kg |
Substrate warpage | Up to 8mm including substrate thickness |
Substrate fixture | Patented Overhead Clip |
Substrate processing function | One piece of 3mm round head transport belt, front rail fixed |
Substrate bottom clearance | Programmable from 3mm to 42mm |
Process parameters | specification |
Printing pressure | 0 kg 20 kg |
Printing speed | 2mm/sec to 300mm/sec |
Printing gap | 0mm to 6mm |
Substrate separation | Speed: 0.1mm/sec to 20mm/sec, distance from 0mm to 3mm |
vision | specification |
visual system | Cognex |
Benchmark recognition | Automatic benchmark learning, find and capture combined with 0.1mm benchmark |
Reference point | 2 or 3 |
Benchmark type | Synthetic benchmark teaching or unique pattern recognition |
Base size | 0.1mm to 3mm |
Reference position | Substrate anywhere |
Baseline error recovery | Automatically adjust the lighting |
Operating environment | specification |
temperature | 10oto35oC (50oto 95oF) |
humidity | 30% to 70% relative humidity (non-condensing) |
service | specification |
Voltage | 100 volts to 240 volts +/- 10%. Single phase 50/60Hz |
115V maximum current | 20 amp vacuum pump |
No vacuum pump required for 6 amps | |
230V maximum current | 10 amp vacuum pump |
3 amps without vacuum pump | |
Overcurrent protection | External circuit breakers, ≤ 25 amps need to be installed in the line machine supply |
Gas source | It is ISO 8573.1 standard quality level 2.3.3 |
Pressure from 5 bar to 5 liters/min 8 rods | |
Machine weight | 775 kg box |
615 kg unboxing | |
Machine size |
2060 mm x 1500 mm 1570 mm |
Keywords:
SMT Production Line, PCB Assembly Line, Printer Stencil,Stencil Printer Machine, Ir Reflow, Soldering Oven, Wave Soldering Machine Desktop Selective, Juki High-Speed Smart Placement Machine, Conformal Coating Machine, PCB Coating Machine, SMT PCB Metal Coating Machines, PCB Coating Spraying Gluing Machine, Atc PCB Cutting Making Machine, CNC PCB Laser Cutting Machine, LED Bulb PCB Cutting Machine, PCB Tungsten Carbide V-Cut Disc Grinding Machine, 3 Axis PCB Milling Kits, V Cut Groove PCB Separating Separator
I.C.T is a manufacturer of SMT machines. It mainly provides customers with SMT production lines including SMT Stencil Printers, Pick and place machines, Reflow Oven, AOI Machine, Wave Soldering Machine and PCB Handling Machine etc. I.C.T has more than 25 researches on SMT and DIP technology, for the world Customers provide SMT total solutions. There are successful cases of SMT technical team in Asia, Europe, America, Africa, and Australia.
I.C.T provide SMT solutions at various stages according to the different needs of customers. I.C.T is not only a provider of SMT equipment and technology, but also is the customer's escort in the field of SMT and DIP.
Welcome more people to discuss with us about SMT technologies and solutions, please contact us for more information:
Tel: +86 13670124230 (WhatsApp/Skype/WeChat)
Email: etasmt@foxmail.com